<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>The Raglan Website</title>
		<description>Raglan, New Zealand tourism information, local news, what&#039;s on, places to stay, business directory, weather</description>
		<link><![CDATA[http://www.raglan.gen.nz/wp]]></link>
		<atom:link rel='self' href='http://www.raglan.gen.nz/wp/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.raglan.gen.nz/wp/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[120517opotoruwaterfall]]></title>
			<description><![CDATA[Waterfall on the Opotoru walk]]></description>
			<link><![CDATA[http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120517opotoruwaterfall.jpg]]></link>
			<guid>image-id:342</guid>
			<media:content url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120517opotoruwaterfall.jpg' medium='image' />
			<media:title><![CDATA[120517opotoruwaterfall]]></media:title>
			<media:description><![CDATA[Waterfall on the Opotoru walk]]></media:description>
			<media:thumbnail url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/thumbs/thumbs_120517opotoruwaterfall.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Raglan Website (http://www.raglan.gen.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[120516pakokavalley]]></title>
			<description><![CDATA[Pakoka Valley]]></description>
			<link><![CDATA[http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120516pakokavalley.jpg]]></link>
			<guid>image-id:341</guid>
			<media:content url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120516pakokavalley.jpg' medium='image' />
			<media:title><![CDATA[120516pakokavalley]]></media:title>
			<media:description><![CDATA[Pakoka Valley]]></media:description>
			<media:thumbnail url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/thumbs/thumbs_120516pakokavalley.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Raglan Website (http://www.raglan.gen.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[120509innerharbour]]></title>
			<description><![CDATA[View on inner harbour walk]]></description>
			<link><![CDATA[http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120509innerharbour.jpg]]></link>
			<guid>image-id:340</guid>
			<media:content url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120509innerharbour.jpg' medium='image' />
			<media:title><![CDATA[120509innerharbour]]></media:title>
			<media:description><![CDATA[View on inner harbour walk]]></media:description>
			<media:thumbnail url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/thumbs/thumbs_120509innerharbour.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Raglan Website (http://www.raglan.gen.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[120418-karakariki]]></title>
			<description><![CDATA[Stream on Karakariki walk]]></description>
			<link><![CDATA[http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120418-karakariki.jpg]]></link>
			<guid>image-id:339</guid>
			<media:content url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120418-karakariki.jpg' medium='image' />
			<media:title><![CDATA[120418-karakariki]]></media:title>
			<media:description><![CDATA[Stream on Karakariki walk]]></media:description>
			<media:thumbnail url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/thumbs/thumbs_120418-karakariki.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Raglan Website (http://www.raglan.gen.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[120411karamu]]></title>
			<description><![CDATA[Limestone formation on Karamu walkway]]></description>
			<link><![CDATA[http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120411karamu.jpg]]></link>
			<guid>image-id:338</guid>
			<media:content url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120411karamu.jpg' medium='image' />
			<media:title><![CDATA[120411karamu]]></media:title>
			<media:description><![CDATA[Limestone formation on Karamu walkway]]></media:description>
			<media:thumbnail url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/thumbs/thumbs_120411karamu.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Raglan Website (http://www.raglan.gen.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[120404windfarm]]></title>
			<description><![CDATA[Plateau Road walk to Te Uku wind farm]]></description>
			<link><![CDATA[http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120404windfarm.jpg]]></link>
			<guid>image-id:337</guid>
			<media:content url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120404windfarm.jpg' medium='image' />
			<media:title><![CDATA[120404windfarm]]></media:title>
			<media:description><![CDATA[Plateau Road walk to Te Uku wind farm]]></media:description>
			<media:thumbnail url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/thumbs/thumbs_120404windfarm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Raglan Website (http://www.raglan.gen.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[120321makomako]]></title>
			<description><![CDATA[Makomako area, up the valley and into the bush on the 1900s partly formed road behind Aotea.]]></description>
			<link><![CDATA[http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120321makomako.jpg]]></link>
			<guid>image-id:336</guid>
			<media:content url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/120321makomako.jpg' medium='image' />
			<media:title><![CDATA[120321makomako]]></media:title>
			<media:description><![CDATA[Makomako area, up the valley and into the bush on the 1900s partly formed road behind Aotea.]]></media:description>
			<media:thumbnail url='http://www.raglan.gen.nz/wp/wp-content/gallery/jlramblers/thumbs/thumbs_120321makomako.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Raglan Website (http://www.raglan.gen.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[120307silas-kite]]></title>
			<description><![CDATA[Raglan harbour's outgoing tide flows directly into the prevailing south-westerly wind, providing some of the best kiteboarding conditions in New Zealand.
]]></description>
			<link><![CDATA[http://www.raglan.gen.nz/wp/wp-content/gallery/nzsurfpix/120307silas-kite.png]]></link>
			<guid>image-id:335</guid>
			<media:content url='http://www.raglan.gen.nz/wp/wp-content/gallery/nzsurfpix/120307silas-kite.png' medium='image' />
			<media:title><![CDATA[120307silas-kite]]></media:title>
			<media:description><![CDATA[Raglan harbour's outgoing tide flows directly into the prevailing south-westerly wind, providing some of the best kiteboarding conditions in New Zealand.
]]></media:description>
			<media:thumbnail url='http://www.raglan.gen.nz/wp/wp-content/gallery/nzsurfpix/thumbs/thumbs_120307silas-kite.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Raglan Website (http://www.raglan.gen.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[120305silas-waves]]></title>
			<description><![CDATA[Raglan's not all about left handers.  Ngarunui Beach at sunrise.]]></description>
			<link><![CDATA[http://www.raglan.gen.nz/wp/wp-content/gallery/nzsurfpix/120305silas-waves.png]]></link>
			<guid>image-id:334</guid>
			<media:content url='http://www.raglan.gen.nz/wp/wp-content/gallery/nzsurfpix/120305silas-waves.png' medium='image' />
			<media:title><![CDATA[120305silas-waves]]></media:title>
			<media:description><![CDATA[Raglan's not all about left handers.  Ngarunui Beach at sunrise.]]></media:description>
			<media:thumbnail url='http://www.raglan.gen.nz/wp/wp-content/gallery/nzsurfpix/thumbs/thumbs_120305silas-waves.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Raglan Website (http://www.raglan.gen.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[120305silas-surfer]]></title>
			<description><![CDATA[National surfing legend and Raglan local, Daniel Kereopa, locked in at  
the Ledge, Manu Bay]]></description>
			<link><![CDATA[http://www.raglan.gen.nz/wp/wp-content/gallery/nzsurfpix/120305silas-surfer.png]]></link>
			<guid>image-id:333</guid>
			<media:content url='http://www.raglan.gen.nz/wp/wp-content/gallery/nzsurfpix/120305silas-surfer.png' medium='image' />
			<media:title><![CDATA[120305silas-surfer]]></media:title>
			<media:description><![CDATA[National surfing legend and Raglan local, Daniel Kereopa, locked in at  
the Ledge, Manu Bay]]></media:description>
			<media:thumbnail url='http://www.raglan.gen.nz/wp/wp-content/gallery/nzsurfpix/thumbs/thumbs_120305silas-surfer.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Raglan Website (http://www.raglan.gen.nz/wp)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching 15/30 queries in 0.325 seconds using disk: basic

Served from: www.raglan.gen.nz @ 2012-05-23 04:36:24 -->
